Performance Data
2025 End of KS2 Performance | |||||
| WTS | EXP | GDS | EXP/GDS | PRE-KS (or Other) |
EGPS | 46% | 25% | 21% | 46% | 8% |
MATHS | 46% | 29% | 17% | 46% | 8% |
READING | 42% | 33% | 17% | 50% | 8% |
WRITING | 42% | 42% | 4% | 46% | 12% |
Combined score – 29% |
*85.7% of the children in year 1 passed the phonics screening check
2025 End of KS1 Performance | |
| Working at the expected standard |
MATHS | 67% |
READING | 53% |
WRITING | 53% |
*62.5% of children achieved GLD in EYFS